Hearts | |
---|---|
Current age group | u13 |
School year | 8 |
Honours: | Winners of the MJFL Ron Lewis fair play award 2016/2017 |
Squad size | 14 players (11v11) |
League | |
Team coaches | FA Level 2 Smiley Bongumusa Jabulani Malevu
FA Level 1 Dean Beddows |
Contact Details | kelm@live.co.uk |
Home games | Lower Howsell Road, Malvern Link, WR14 1DP |
Team origins | |
Team sponsors | Grandma Kelm |
Table |
Data loading….click here for U.12 Div 2
|
Recent Results |
Under 13’s

Saints | |
---|---|
Current age group | u13 |
School year | 8 |
Honours: | 2018/19 AEFL PoolB u12 League Winners
2018/19 AEFL u12 Cup Winners |
Squad size | Playing 11 a side matches with a Squad of |
League | Ambassador Evesham Junior League (AEFL) (Saturday Mornings) |
Team coaches | FA Level 2 coach James TaintonFA Level 1 coaches Alex Warner |
Contact Details | Alex_Warner@sky.com |
Home games | Malvern Vale, Swinyard Rd, Malvern, WR14 1GU |
Team origins | Saints & Hearts coaches & players work closely together with the Saints team being formed from the high number of players in the original Hearts team. Most of the boys have been with the club since 2014. |
Team sponsors | Portcullis Security Solutions, Besse-SAS, Lallemand |
Table |
Data loading….click here for Under 12 Pool B
|

Thistle | |
---|---|
Current age group | u13 |
School year | 8 |
Honours: | Mercian Fortis George Goode Memorial Shield 2015/16Midland Junior Premier League (MJPL) Autumn cup winners 2016/17 |
Squad size | Playing 11 a side matches with a Squad of 16 |
League | Midland Junior Premier League (MJPL)(Saturday AM) |
Team Coaches | FA Level 1 Coaches Ian Goddard and Chris Percival |
Contact Details | info@dancewithdeb.co.uk |
Home games | Lower Howsell Road, Malvern Link, WR14 1DP |
Team origins | |
Team sponsors | |
Table |
Data loading….click here for U12 Sponsored By SCI
|
Recent Results |
Data loading….click here for U11 Sponsored by SCI
|
